This is a page describing the limited run! of the float glass with an added "arcade" section. The arcade consists of two button gates, some extended inputs to the float glass circuits, and four VCAs controlled by a joystick. The VCAs can be used to process control voltages and audio signals. There are sixteen modes which change the function of the joystick; they are outlined in the table below. This device stems from working on the float glass and finding interesting sounds when patching the modulation elements through the phaser audio path, making the circuits into a noise synth. While doing these experiments I was wishing I had three more hands to turn all the knobs at once, It seemed like a good idea to make an addition like this one, extending off the front of the house, a rumpus room.
The different modes on this device were made with creative feedback patching in mind as well as some modes that work well for spatialization. For feedback patching it can be useful to get to know the kinds of patterns or shapes of a mode and then patch accordingly. Scanner modes and Quadrant mode, while also useful for feedback, may be especially well suited to spatialization or mixing.
Remember these transformations are applied to the control signals from the joystick and then drive the VCA amplitudes. So if a filter is described, a highpass for instance, this is being applied to the control signal NOT the signal passing through the VCA.
| Mode | Description | Switch Positions (filled is on) |
|---|---|---|
| LinAB InvCD | Joystick axis inputs used to directly control VCAs | |
| HipAB LopCD | X and Y axes high pass filtered on VCAs A&B and Low pass filtered on C&D | |
| HipAB LopCD Fast | As previous with faster cutoff times | |
| Quadrant | Each VCA is opened more when the joystick is in that Quadrant | |
| ScanX VolY | X axis controls a scanner and Y axis controls the volume of the scanner | |
| ScanX WrapY | Scanner where Y axis control is allowed to wrap giving a sawtooth function across Y axis | |
| ScanX VolFoldY | Scanner where Y axis controls the volume of the scanner passed through a folder | |
| ScanX DoubleWrapY | As previous wrap, only Y axis wraps twice as much | |
| LinAB LFOsCD | X and Y axes control A&B VCAs LFOs control C&D VCAs | |
| Smooth Stepped | Two LFOs which sample & hold eachother | |
| Dueling LFOs | Two LFOs which control eachothers rate | |
| Dueling LFOs 2 | Two LFOs which control eachothers rate but a little different | |
| WavePool0 | Resonant filters Low pass and Band pass on A&B, C&D respectively | |
| WavePool1 | As previous with different settings | |
| WavePool2 | As previous with different settings | |
| WavePool3 | As previous with different settings ;) |
Arcade only, see the Float Glass page for those specs